← All clubs ▲8.3K
Visibility #15Index 21.4
Unirea Slobozia
📍 Slobozia🏟 Stadionul Municipal Clinceni👥 4,500 seats★ est. 2004
Followers
24K
▲8.3K
Avg TV rating
1.85
All 4+ national
Avg fill
29%
19 home games
Avg crowd
1.6K
best 4.2K
Social
Follower growth
15K in Jun 2524K now · 54.0% growth
By platform
Where the fans are
Facebook
16K
Instagram
4.4K
TikTok
3.4K
YouTube
0
Visibility Index
Pillar breakdown
Reach1
24K followers
Broadcast40
1.8 avg rating
Matchday44
29% avg fill
Season
Fixtures · 39 played
| Rd | Date | Opponent | H/A | Score | Crowd | TV |
|---|---|---|---|---|---|---|
| 1 | 13 Jul | CFR Cluj | A | 2:1 | — | 2.7 |
| 2 | 21 Jul | Csíkszereda | H | 6:1 | 339 | 1.5 |
| 3 | 28 Jul | FC Botoșani | A | 4:0 | — | 1.3 |
| 4 | 4 Aug | Oțelul | H | 0:0 | 468 | 1.3 |
| 5 | 10 Aug | FCSB | A | 0:1 | — | 4.4 |
| 6 | 15 Aug | Metaloglobus | H | 2:1 | 410 | 1.2 |
| 7 | 22 Aug | UTA Arad | A | 1:1 | — | 1.6 |
| 8 | 30 Aug | U Cluj | H | 0:1 | 570 | 1.4 |
| 9 | 15 Sep | Hermannstadt | A | 0:2 | — | 1.0 |
| 10 | 21 Sep | Petrolul | H | 1:0 | 1,103 | 1.2 |
| 11 | 28 Sep | Farul | A | 1:1 | — | 1.9 |
| 12 | 3 Oct | Dinamo | H | 0:1 | 1,500 | 3.2 |
| 13 | 18 Oct | U Craiova | A | 3:1 | — | 2.6 |
| 14 | 27 Oct | Rapid | A | 4:1 | — | 2.7 |
| 15 | 1 Nov | FC Argeș | H | 0:1 | 630 | 2.0 |
| 16 | 9 Nov | CFR Cluj | H | 0:1 | 340 | 1.8 |
| 17 | 21 Nov | Csíkszereda | A | 2:1 | — | 1.3 |
| 18 | 30 Nov | FC Botoșani | H | 0:1 | 216 | 2.4 |
| 19 | 5 Dec | Oțelul | A | 3:0 | — | 1.4 |
| 20 | 15 Dec | FCSB | H | 0:2 | 1,387 | 3.9 |
| 21 | 20 Dec | Metaloglobus | A | 2:3 | — | 1.0 |
| 22 | 17 Jan | UTA Arad | H | 1:3 | 2,801 | 1.0 |
| 23 | 24 Jan | U Cluj | A | 1:0 | — | 1.7 |
| 24 | 31 Jan | Hermannstadt | H | 2:3 | 1,420 | 1.5 |
| 25 | 3 Feb | Petrolul | A | 1:0 | — | 1.2 |
| 26 | 7 Feb | Farul | H | 2:1 | 1,410 | 1.4 |
| 27 | 16 Feb | Dinamo | A | 1:0 | — | 3.5 |
| 28 | 22 Feb | U Craiova | H | 0:3 | 3,370 | 3.4 |
| 29 | 2 Mar | Rapid | H | 1:2 | 4,180 | 2.6 |
| 30 | 8 Mar | FC Argeș | A | 0:0 | — | 1.9 |
| Po1 | 16 Mar | FC Botoșani | A | 3:2 | — | 1.4 |
| Po2 | 23 Mar | Oțelul | H | 2:1 | 3,010 | 1.6 |
| Po3 | 5 Apr | Farul | A | 0:1 | — | 1.6 |
| Po4 | 12 Apr | Petrolul | H | 1:2 | 3,000 | 1.6 |
| Po5 | 18 Apr | Csíkszereda | A | 3:2 | — | 0.7 |
| Po6 | 27 Apr | Metaloglobus | A | 1:1 | — | 0.7 |
| Po7 | 4 May | Hermannstadt | H | 2:2 | 2,010 | 1.0 |
| Po8 | 11 May | FCSB | A | 0:0 | — | 3.2 |
| Po9 | 18 May | UTA Arad | H | 0:1 | 2,613 | 0.2 |
