← All clubs ▲2.2K
Visibility #14Index 22.9
FC Hermannstadt
📍 Sibiu🏟 Stadionul Municipal Sibiu👥 12,363 seats★ est. 2015
Followers
70K
▲2.2K
Avg TV rating
1.88
All 4+ national
Avg fill
30%
19 home games
Avg crowd
3.7K
best 8.4K
Social
Follower growth
68K in Jun 2570K now · 3.2% growth
By platform
Where the fans are
Facebook
44K
Instagram
12K
TikTok
12K
YouTube
2.8K
Visibility Index
Pillar breakdown
Reach3
70K followers
Broadcast41
1.9 avg rating
Matchday45
30% avg fill
Season
Fixtures · 39 played
| Rd | Date | Opponent | H/A | Score | Crowd | TV |
|---|---|---|---|---|---|---|
| 1 | 12 Jul | FCSB | A | 1:1 | — | 3.9 |
| 2 | 18 Jul | Metaloglobus | H | 2:2 | 3,517 | 1.4 |
| 3 | 26 Jul | UTA Arad | A | 1:0 | — | 1.9 |
| 4 | 3 Aug | U Cluj | H | 2:2 | 6,231 | 1.9 |
| 5 | 10 Aug | U Craiova | A | 1:0 | — | 2.6 |
| 6 | 16 Aug | Petrolul | A | 1:1 | — | 1.8 |
| 7 | 25 Aug | Farul | H | 1:0 | 5,230 | 1.5 |
| 8 | 30 Aug | Dinamo | A | 2:0 | — | 2.6 |
| 9 | 15 Sep | Unirea Slobozia | H | 0:2 | 2,875 | 1.0 |
| 10 | 21 Sep | Rapid | A | 1:2 | — | 2.9 |
| 11 | 26 Sep | FC Argeș | H | 0:1 | 2,999 | 1.3 |
| 12 | 5 Oct | CFR Cluj | A | 2:1 | — | 1.8 |
| 13 | 20 Oct | Csíkszereda | H | 0:2 | 2,259 | 1.4 |
| 14 | 27 Oct | FC Botoșani | A | 2:0 | — | 1.9 |
| 15 | 2 Nov | Oțelul | H | 1:3 | 2,745 | 2.2 |
| 16 | 9 Nov | FCSB | H | 3:3 | 8,351 | 5.2 |
| 17 | 24 Nov | Metaloglobus | A | 1:1 | — | 1.8 |
| 18 | 30 Nov | UTA Arad | H | 1:2 | 2,225 | 1.6 |
| 19 | 7 Dec | U Cluj | A | 3:0 | — | 1.4 |
| 20 | 14 Dec | U Craiova | H | 0:2 | 2,923 | 2.7 |
| 21 | 21 Dec | Petrolul | H | 1:1 | 2,190 | 1.3 |
| 22 | 17 Jan | Farul | A | 1:1 | — | 2.1 |
| 23 | 23 Jan | Dinamo | H | 1:2 | 5,786 | 3.0 |
| 24 | 31 Jan | Unirea Slobozia | A | 2:3 | — | 1.5 |
| 25 | 3 Feb | Rapid | H | 0:3 | 3,870 | 2.9 |
| 26 | 6 Feb | FC Argeș | A | 3:1 | — | 1.4 |
| 27 | 16 Feb | CFR Cluj | H | 0:1 | 2,585 | 2.0 |
| 28 | 23 Feb | Csíkszereda | A | 2:1 | — | 1.9 |
| 29 | 27 Feb | FC Botoșani | H | 3:1 | 1,861 | 1.6 |
| 30 | 8 Mar | Oțelul | A | 0:2 | — | 1.3 |
| Po1 | 13 Mar | UTA Arad | A | 3:2 | — | 1.3 |
| Po2 | 22 Mar | FC Botoșani | H | 3:0 | 2,537 | 1.0 |
| Po3 | 4 Apr | Oțelul | A | 2:0 | — | 0.8 |
| Po4 | 10 Apr | Farul | H | 1:0 | 2,124 | 1.4 |
| Po5 | 19 Apr | Petrolul | A | 1:1 | — | 1.7 |
| Po6 | 24 Apr | Csíkszereda | H | 0:0 | 3,078 | 0.8 |
| Po7 | 4 May | Unirea Slobozia | A | 2:2 | — | 1.0 |
| Po8 | 11 May | Metaloglobus | A | 2:2 | — | 1.0 |
| Po9 | 18 May | FCSB | H | 2:0 | 6,558 | 2.5 |
