← All clubs ▲10.9K
Visibility #8Index 30.8
FC Botoșani
📍 Botoșani🏟 Stadionul Municipal Botoșani👥 7,782 seats★ est. 2001
Followers
108K
▲10.9K
Avg TV rating
2.25
All 4+ national
Avg fill
46%
20 home games
Avg crowd
3.5K
best 7.0K
Social
Follower growth
97K in Jun 25108K now · 11.3% growth
By platform
Where the fans are
Facebook
80K
Instagram
18K
TikTok
6.3K
YouTube
3.7K
Visibility Index
Pillar breakdown
Reach5
108K followers
Broadcast49
2.2 avg rating
Matchday69
46% avg fill
Season
Fixtures · 40 played
| Rd | Date | Opponent | H/A | Score | Crowd | TV |
|---|---|---|---|---|---|---|
| 1 | 14 Jul | Farul | H | 1:1 | 4,612 | 1.3 |
| 2 | 21 Jul | Dinamo | A | 0:0 | — | 2.9 |
| 3 | 28 Jul | Unirea Slobozia | H | 4:0 | 3,480 | 1.3 |
| 4 | 4 Aug | Rapid | A | 2:1 | — | 3.1 |
| 5 | 11 Aug | FC Argeș | H | 3:1 | 4,216 | 1.4 |
| 6 | 17 Aug | CFR Cluj | A | 3:3 | — | 2.1 |
| 7 | 23 Aug | Csíkszereda | H | 3:1 | 4,320 | 1.3 |
| 8 | 31 Aug | U Craiova | H | 1:1 | 6,126 | 3.1 |
| 9 | 14 Sep | Oțelul | A | 0:1 | — | 1.3 |
| 10 | 19 Sep | FCSB | H | 3:1 | 6,972 | 4.0 |
| 11 | 29 Sep | Metaloglobus | A | 0:2 | — | 1.6 |
| 12 | 6 Oct | UTA Arad | H | 2:1 | 2,614 | 2.5 |
| 13 | 18 Oct | U Cluj | A | 0:2 | — | 1.6 |
| 14 | 27 Oct | Hermannstadt | H | 2:0 | 4,364 | 1.9 |
| 15 | 3 Nov | Petrolul | A | 0:0 | — | 2.4 |
| 16 | 7 Nov | Farul | A | 2:0 | — | 3.0 |
| 17 | 24 Nov | Dinamo | H | 1:1 | 6,166 | 3.5 |
| 18 | 30 Nov | Unirea Slobozia | A | 0:1 | — | 2.4 |
| 19 | 8 Dec | Rapid | H | 0:0 | 5,416 | 3.1 |
| 20 | 13 Dec | FC Argeș | A | 0:0 | — | 2.4 |
| 21 | 19 Dec | CFR Cluj | H | 0:1 | 3,812 | 2.1 |
| 22 | 18 Jan | Csíkszereda | A | 1:0 | — | 1.8 |
| 23 | 24 Jan | U Craiova | A | 2:0 | — | 3.1 |
| 24 | 2 Feb | Oțelul | H | 0:0 | 614 | 2.2 |
| 25 | 5 Feb | FCSB | A | 2:1 | — | 5.4 |
| 26 | 8 Feb | Metaloglobus | H | 3:0 | 1,013 | 2.5 |
| 27 | 15 Feb | UTA Arad | A | 2:1 | — | 2.3 |
| 28 | 20 Feb | U Cluj | H | 1:3 | 2,316 | 2.8 |
| 29 | 27 Feb | Hermannstadt | A | 3:1 | — | 1.6 |
| 30 | 7 Mar | Petrolul | H | 0:1 | 2,083 | 1.6 |
| Po1 | 16 Mar | Unirea Slobozia | H | 3:2 | 1,512 | 1.4 |
| Po2 | 22 Mar | Hermannstadt | A | 3:0 | — | 1.0 |
| Po3 | 3 Apr | FCSB | H | 3:2 | 5,174 | 3.4 |
| Po4 | 11 Apr | UTA Arad | A | 3:1 | — | 1.5 |
| Po5 | 20 Apr | Metaloglobus | H | 3:2 | 1,033 | 0.9 |
| Po6 | 25 Apr | Oțelul | H | 1:1 | 1,646 | 1.0 |
| Po7 | 2 May | Farul | A | 1:1 | — | 1.6 |
| Po8 | 10 May | Petrolul | H | 1:1 | 3,464 | 1.5 |
| Po9 | 16 May | Csíkszereda | A | 2:0 | — | 1.5 |
| POCL1 | 24 May | FCSB | A | 4:3 (3:3) | — | 4.5 |
